
iESS-EnerD Commercial & Industrial Liquid-Cooled Energy Storage System
Product Specifications
Project | Parameters |
Settings | 1P416S |
Number of Modules (pcs) | 8 |
Key Components | 8 modules, 1 high-voltage boxes |
HVX Location | Top |
Dimensions (W × H × D, mm) | 937×2725×243 |
Weight (kg) | ≈3300 |
Rated Capacity (Ah) | 315 |
Rated Energy (kWh) | 419.328 |
Rated Voltage (V) | 1331.2 |
Voltage Range (V) | 1164.8~1497.6 |
Maximum Power (kW) | 209 |
Storage Temperature (°C) | -30~60 |
Storage Humidity (%) | ≤95%, no condensation |
Professional Quality Guaranteed
Global Logistics & Distribution
Professional Technical Support
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us