
iRack-HVM High-Voltage Battery
High Safety: 1. LFP battery protection with high thermal stability 2. IP55 rating for outdoor applications 3. C5 corrosion resistance; reliability up to 20 years 4. Prevention-focused fire strategy with an independent fire suppression system High Integration: 1. Modular design for 1, 500V systems 2. Separate electrical room and battery room for easier maintenance 3. Non-through/modular design with high integration, saving 35% of floor space Prefabricated installation reduces on-site costs and commissioning time
Product Specifications
Project | Parameters | |
Model | iESS EnerD | |
Product Type | LiFePO4 Battery System | |
Settings | 12 × (1P52S×8) | |
Rated Capacity | 5031 kWh | |
Rated Voltage | 1331.2 V DC | |
Operating Voltage Range | 1164.8 ~ 1497.6 V DC | |
Rated Charging Power | 2.5 MW | |
Rated discharge power | 2.5 MW | |
Auxiliary Power Supply (Voltage Range) | 400 V AC ±5% 50 Hz | |
Operating Temperature | Charge | 0~60°C (Do not charge below 0°C) |
Discharge | -20℃~60℃ | |
Environmental Conditions | Extended discharge temperature | -30℃~+60℃ |
Operating Altitude | ≤5000 m (usage limit applies for heights over 2000 m) | |
Basic Specifications | Size | 6250 × 2550 × 3100 mm |
Color | RAL 7035 (customizable by project) | |
Weight | ≈38 t | |
Protection Rating | IP5 | |
Cooling Method | Liquid cooling | |
Communication | PCS: CAN/RS485; EMS: IEC61850 | |
Coolant | 50% ethylene glycol solution | |
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us