
BDHD-EZT-CM3030 3-Axis 3-Light Gimbal
Product Specifications
Project | Feature Description | Features and Performance Specifications |
Basic Specifications | Weight of 3-axis electro-optical pod | 2.4kg |
Size | Diameter 172mm, Height 264.2mm | |
Power Consumption (excluding tracking) | Standard ≤40W (illuminator off), Peak ≤250W (illuminator on) | |
Electro-optical pod | Type | 3-axis mechanical stabilization |
Pitch Range | Pitch: +45°~-135° (0° is level forward, negative values indicate downward tilt) | |
Heading Range | 360° × N | |
Roll Range | ±40° | |
Rotation Speed | 0.05~100°/S smooth adjustment | |
Maximum Angular Acceleration | 30°/ S2 | |
Stable Precision | 0.1mrad | |
Tracking Module | External | |
Visible Light Camera | Lens | 3x optical zoom |
f = 4.3 mm (wide) to 129.0 mm (tele), F1.6 to F4.7 | ||
sensor | CMOS sensor | |
Fog Penetration | Features fog-penetration capability | |
Image Output (HD) | FHD, 1080P, 30 FPS | |
Field of View | 63.7° (wide) to 2.3° (telephoto) | |
Infrared Camera | pixel | 640×512 |
Type | Uncooled vanadium oxide focal plane array | |
pixel spacing | 12um | |
Focal Length | 35mm Prime | |
Laser Pointer
| Wavelength | 1.064μm |
Minimum Range | ≤100m | |
Maximum Range | ≥5000m | |
Ranging Frequency | 1Hz/5Hz/ single | |
Distance measurement accuracy | ±1m | |
Illumination Distance | ≥2 km | |
Dimensions (mm³) and Weight | 90×65×50 400g | |
Tracking Detection Module | Track Target | 48×48~384×384pixel pixels |
Minimum Tracking Contrast | 0.05 | |
Tracking Algorithm Time | <20ms/frame | |
Detect Target | 6×6~384×384pixel pixels | |
Detection algorithm time | 30ms/frame | |
Status Detection Accuracy | (Example with a car): 95% | |
Encoded video output | Supports encoded video output and Ethernet. Supports H265 and H264 encoding; default is H265 encoding. | |
Picture-in-Picture | Support Picture-in-Picture | |
On-Screen Display | OSD-enabled: overlays characters, crosshairs, pod angle data, detection boxes, tracking windows, north indication, device status, and target coordinates. | |
Internal Storage | 64G, supports 18 hours of recording time | |
Power | 12-26V | |
Power Consumption | Tracking: <15W; Tracking + Detection: <24W | |
Dimensions Weight | 115×102×5 7mm, 380g | |
API | Pod Control Interface | CAN, S-BUS, RS232, TTL |
Pod video output interface | SDI, AV | |
Power | 18-26v | |
Environmental Adaptability | Operating Temperature | -25℃~+55℃ ; |
Storage Temperature | -40℃~+60℃ ; |
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us