
BDHD-EZT-DL100 Long-Range Integrated Image and Data Link
Product Specifications
Overall Performance | |
Operating Frequency Band | 1430~1444 MHz |
Transmit Frequency | 10W |
Receive Sensitivity | -90 dBm @ 1 1 Mbit/s -91dBm@7Mbit/s -93dBm@3.5Mbit/s |
Maximum Communication Distance | 7Mbps@100 km (Omnidirectional Antenna, 1080P30) |
Splitting Method | Asymmetric 2*2MIMO, transmit diversity + receive diversity |
Supports drone telemetry functionality | 115200bps RS232 |
Supports RTK calibration data transmission | 115200bps RS232 |
Supports remote controller range extension | 100bps S-bus |
Supports remote control | FUTABA: T8FG,T14SG,T10CHG,T8J |
Airborne Unit | |
Dimensions (excluding antenna) | 130*63*66mm |
Weight (without antenna) | 554G (Baseband 124G) |
Antenna Length | 138mm |
Antenna Weight | 14.2g*2 |
Antenna Gain | 2 dBi |
Operating Voltage | 12V~26V |
Operating Power | < 42W |
Operating Temperature | -10℃-60℃ |
Supports video input | SDI 1080p30 |
Supports Ethernet input | 100Mbps (Custom) |
Data Link Interface | RS232*3 S-BUS*1 |
Ground Station | |
Dimensions (without antenna) | 130*100*66mm |
Weight (without antenna) | 606G (Baseband 176G) |
Antenna Length | 120cm |
Antenna Weight | 400g*2 |
Antenna Gain | 6 dBi |
Operating Voltage | 12V~26V |
Operating Power | <20W |
Operating Temperature | -10℃-60℃ |
Supports video output | HDMI 1080p60 |
Ethernet supported | 100 Mbps |
Data Link Interface | RS232*3 S-BUS*1 |
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us