
BDCOM P3600 Series EPON OLT
The BDCOM P3600 series is a high-density 1U rack-mounted EPON optical line terminal (OLT) compliant with IEEE802.3ah and CTC2.1/3.0 standards. It supports 1.25G symmetric transmission with a splitting ratio up to 1:64. The device offers 4/8/16 EPON ports, equipped with 4 GE TX ports plus 4/6 10GE SFP+ ports (08E/16E models also include 4 GE SFP ports). It features Layer 3 routing and dual hot-swappable power supplies (08E/16E models). 4 variants are available to meet diverse scale requirements.
Product Specifications
Parameter Item | Parameter Value |
EPON Port | 4 port (P3600-04) / 8 port (P3600-08/08E) / 16 port (P3600-16E) |
Transfer Rate | 1.25Gbps Symmetric |
Splitting Ratio | Highest 1: 64 |
GE uplink port | 4 GE TX ports; 08E/16E plus 4 additional GE SFP ports |
1 0GE Uplink Port | 4 1 0GE SFP+ ports (04/08); 6 1 0GE SFP+ ports (08E/16E) |
EPON Optical Module | PX20+/PX20++/PX20+++ |
backplane bandwidth | 128Gbps(04/08)/ 216Gbps(08E/16E) |
MAC Address Table | 16K (04/08) / 32K (08E/16E) |
Routing Table | IPv4 6–12K / IPv6 2–4K |
Three-tier routing | Static Routing, RIP, OSPF |
Power | Single/Dual Power Supply (AC 100~240V / DC 36~72V); 08E/16E supports hot-swapping |
Maximum Power Consumption | 35W (04) / 50W (08) / 65W (08E) / 95W (16E) |
Size | 442.5×280/300×44mm (1U) |
Operating Temperature | 0~45℃ |
MTBF | 200,000 hours |
Verify | CE, FCC, RoHS |
Brand | BDCOM |
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us