
2-18GHz Up/Down Converter Module
VPX 3U standard plug-in module featuring 2 downconverters and 1 upconverter + 1 downconverter, with built-in local oscillator.
Product Specifications
| Project | Parameters |
|---|---|
| Module Specifications | VPX 3U Standard Module, compliant with VITA 48.2 |
| Module 1 | 2-channel downconverter (2-6GHz+ 6-18 GHz dual-band), with built-in local oscillator |
| Module 2 | 1 up-conversion + 1 down-conversion, with built-in local oscillator |
| Enter RF | 2-6GHz/ 6-18GHz |
| mid-frequency | 1450~245 MHz |
| Instantaneous Bandwidth | 1GHz |
| Phase Noise | ≤-90 dBc/Hz @ 10 kHz / ≤-105 dBc/Hz @ 10 MHz / ≤-115 dBc/Hz @ 100 MHz |
| Frequency Stability | 0.1 PPM |
| Scan Rate | 200GHz/ seconds |
| Frequency stepping | 1MHz |
| Noise Figure | ≤13dB |
| Gain Adjustment | 0~30dB (step 0.5dB) |
| Output P-1 | ≥10 dBm (down-conversion) / ≥15 dBm (up-conversion) |
| Upconversion Output | 2-6GHz/ 6-18GHz, IF input 1950MHz, bandwidth 1000MHz |
| Communication Interface | UART + Gigabit Ethernet |
| Applicable Standards | Avionics and Shipboard Requirements |
Professional Quality Guaranteed
Global Logistics & Distribution
Professional Technical Support
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us